| To save files: Right click and choose 'save target as' | ||||||
| Map source | Easy GPS |
MapSend |
Map |
Delorme |
Date Added |
|
| 11.5 OHV area | Easy GPS | 03-11-2006 | ||||
| Ajax Mine | Easy GPS | Ajax Mine | ||||
| Anaconda | Map Source | Easy GPS | Anaconda | |||
| Apache Trail | Easy GPS | Apache Trail | ||||
| Appetizer | ||||||
| Back way to CKing | Map Source | Easy GPS | Backway to ck | |||
| Back way to mtn Lemmon | Easy GPS | Mnt Lemmon | ||||
| Box Canyon | Box Canyon | Delorme | ||||
| Bulldog Canyon | Easy GPS | Bulldog Canyon | ||||
| Camp Creek | Delorme | |||||
| Champie 20mi atv loop | Easy GPS | 03-11-2006 | ||||
| Chivo Falls | Easy GPS | Chivo Falls | ||||
| Chloride Mines | Easy GPS | Chloride | ||||
| Cinder Hills OHV | Easy GPS | Cinders | ||||
| Coke Ovens | Easy GPS | Coke Ovens | ||||
| Copperopolis | Copperopolis | |||||
| Copper Basin | Map Source | Easy GPS | Copper basin | |||
| Fire Bird | ||||||
| Four Peaks | Easy GPS | Four Peaks | ||||
| Greasy Spoon | Greasy Spoon | |||||
| Hackberry Creek | Easy GPS | Hackberry | ||||
| Harquahala Peak | Easy GPS | Harquahala | ||||
| Hells gate | Map Source | Easy GPS | Hells gate | |||
| Imperial Sand Dunes | Easy GPS | Imperial | ||||
| Indian Mesa | Easy GPS | 03-11-2006 | ||||
| Jack Handle | Easy GPS | Jack Handle | ||||
| Jaw Breaker | Delorme | |||||
| Log Canyon Corral | Easy GPS | 03-11-2006 | ||||
| Martinez Canyon | Map Source | Easy GPS | Martinez | |||
| Mingus Mountain | Easy GPS | Mingus Mtn | ||||
| Montana Mountain | Easy GPS | Montana Mtn | ||||
| Mud Springs | Easy GPS | Mud Springs | ||||
| Oak Flats | Delorme | |||||
| Palm Canyon | Easy GPS | Palm Canyon | ||||
| Qn Vly 2 coke oven | Easy GPS | 03-11-2006 | ||||
| Raw Deal | Map Source | |||||
| Reno Pass | Map Source | Easy GPS | Reno Pass | |||
| Rice Peak | Easy GPS | Rice Peak | ||||
| Saguaro (coves/rolls) | Easy GPS | 03-11-2006 | ||||
| Scottsdale Power lines | Easy GPS | |||||
| Sheeps Crossing | Easy GPS | |||||
| Smiley Rock | Easy GPS | Smiley Rock | ||||
| Soldiers Pass | Easy GPS | Soldiers pass | ||||
| Stuck Truck | Map Source | Easy GPS | Stuck Truck | |||
| Sunflower Mine | Easy GPS | |||||
| Table Mesa to C King | Easy GPS | |||||
| Tax Collector | ||||||
| Tip Top | Easy GPS | Tip Top | ||||
| FR42 | Map Source | Easy GPS | FR42 | |||
| Terminator | Easy GPS | Terminator | ||||
| Toroweap Overlook | Easy GPS | Toroweap | ||||
| Vampire Mine | Easy GPS | Vampire Mine | ||||
| Whit ford | Map Source | Easy GPS | Whitford | |||
|
White Tank Area |
Easy GPS | White Tanks | Delorme | |||
|
Woodpecker Mine |
Easy GPS | Woodpecker | ||||
Do realize the the maps show a purple line between points,
this is NOT the road, just a route between points.
